
IHC of Prolactin on an FFPE Normal Pituitary Gland tissue
| Intended Use | Prolactin (RBT-PRL), a rabbit monoclonal antibody, is a primary antibody intended for laboratory use by trained laboratory personnel in an immunohistochemical (IHC) assay to qualitatively identify the Prolactin protein by light microscopy in normal and/or pathological formalin-fixed, paraffin-embedded (FFPE) human tissue. The clinical interpretation of any staining or its absence should be performed by a qualified pathologist and complemented by morphological studies using proper controls and evaluated within the context of the patient’s clinical history and other diagnostic tests.
| |||||||||||||||||||||||||||||||||||
| Summary and Explanation | Prolactin is a peptide hormone primarily associated with lactation. It is synthesized and secreted by lactotrope cells in the adenohypophysis (anterior pituitary gland). It is also produced in other tissues including the breast and the decidua. Pituitary prolactin secretion is regulated by neuroendocrine neurons in the hypothalamus, most importantly by neurosecretory dopamine neurons of the arcuate nucleus, which inhibit prolactin secretion. Prolactin is a useful marker in classification of pituitary tumors and the study of pituitary disease. It reacts with lactotrope cells. | |||||||||||||||||||||||||||||||||||
| Antibody Type | Rabbit Monoclonal | Clone | RBT-PRL | |||||||||||||||||||||||||||||||||
| Isotype | IgG | Reactivity | Human | |||||||||||||||||||||||||||||||||
| Localization | Cytoplasmic | |||||||||||||||||||||||||||||||||||
| Presentation | This antibody is derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide. | |||||||||||||||||||||||||||||||||||
| Availability |
| |||||||||||||||||||||||||||||||||||
| Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||





