Antibody Name | Type | Clone | Isotype | Tissue Control | Species Reactivity | Localization | Dilution Range |
A-1-Antichymotrypsin | RMab | EP384 | IgG | Tonsil, Lymph Node, Thymus, Spleen, Liver, Colon | Human | Cytoplasmic | 1:50-1:200 |
A-1-Antichymotrypsin | RPab | Polyclonal | IgG | Tonsil, Lymph Node, Thymus, Breast | Human | Cytoplasmic | 1:250-1:1000 |
A-1-Antitrypsin | RPab | Polyclonal | IgG | Tonsil, Lymph Node, Spleen, Pancreas, Myometrium | Human, Baboon, Equine, Mink | Cytoplasmic | 1:250-1:1000 |
ACTH | MMab | BSB-25 | IgG1/K | Normal Pituitary | Human | Cytoplasmic | 1:250-1:1000 |
Actin Muscle Specific | MMab | HHF35 | IgG1/K | Skeletal Muscle, Appendix, Prostate | Human | Cytoplasmic | 1:50-1:200 |
Actin Smooth Muscle | MMab | BSB-15 (ASM/H12) | IgG2a/K | Appendix, Uterus | Human, Mouse, Rabbit, Dog, Cat, Rat, Sheep, Pig | Cytoplasmic | 1:250-1:1000 |
ACE2 | MMab | BSB-135 | IgG1 | Kidney, Testis, Brain, Colon, Fallopian Tube | Human | Membranous, Cytoplasmic | 1:25-1:100 |
Adenovirus | MMab | 20/11 and 2/6 | IgG1/K | Adenovirus Infected Tissue | Human | Cytoplasmic, Nuclear | 1:25-1:100 |
Adipophilin/ADRP | MMab | BSB-91 | IgG1 | Adrenal, SCC, TCC and Sebaceous Neoplasms | Human | Membranous, Cytoplasmic | 1:50-1:200 |
Albumin | RPab | polyclonal | IgG | Salivary Gland, Kidney, Tonsil, Lupus Erythematosus | Human | Cytoplasmic | 1:50-1:200 |
ALDH1A1 | RMab | EP168 | IgG | Kidney, Liver, Testis, Colon Cancer, Breast Cancer | Human | Cytoplasmic | 1:100-1:500 |
ALK-1/CD246 | RMab | EP302 | IgG | Anaplastic Large Cell Lymphoma | Human, Predicted: Mouse, Rat | Cytoplasmic, Nuclear | 1:50-1:200 |
ALK-1/CD246 | RMab | RBT-ALK1 | IgG | Anaplastic Large Cell Lymphoma | Human | Cytoplasmic, Nuclear | 1:100-1:500 |
Alpha Synuclein | MMab | BSB-114 | IgG2a/K | Brain, Breast, Skin, Tonsil, Bone Marrow, Alzheimer’s Disease, Parkinson’s Disease | Human | Cytoplasmic, Nuclear | 1:25-1:100 |
Alpha-Fetoprotein | RMab | EP209 | IgG | Fetal Liver, Liver Lesions, Hepatocellular Carcinoma | Human | Cytoplasmic | 1:50-1:200 |
Alpha-Fetoprotein | MMab | BSB-23 | IgG2a/K | Fetal Liver, Liver Lesions, Hepatocellular Carcinoma | Human | Cytoplasmic | 1:100-1:500 |
AMACRacemase/P504S | RMab | 13H4 | IgG | Kidney, Liver, Salivary Gland, Prostate Lesions, Prostatic Adenocarcinoma | Human | Cytoplasmic | 1:25-1:100 |
Amyloid A | RMab | EP335 | IgG | Kidney, Amyloidosis | Human | Extracelular, Cytoplasmic | 1:50-1:200 |
Amyloid Beta | RMab | RBT-A4 | IgG | Testis, Kidney, Pancreas, Salivary Galnd, Alzheimer’s Disease | Human, Mouse, Rat | Cytoplasmic, Nuclear | 1:50-1:200 |
Androgen Receptor | MMab | BSB-4 (AR-D12) | IgG1 | Prostate, Testis, Breast, Cervix, Fallopian Tube, Prostatic Adenocarcinoma | Human | Nuclear | 1:100-1:500 |
Annexin A1 | MMab | BSB-95 | IgG2b | Liver, Tonsil, Spleen, Thymus, Lung, Colon, Hairy Cell Leukemia | Human, Rat | Cytoplasmic, Membranous | 1:100-1:500 |
Arginase-1 | RMab | EP261 | IgG | Liver, Hepatocellular Carcinoma | Human | Cytoplasmic, Nuclear | 1:50-1:200 |
ATRX | MMab | BSB-108 | IgG2a/K | Breast, Tonsil, Testis, Salivary Gland, Placenta, TCC, Astrocytoma | Human, Mouse, Rat | Nuclear | 1:50-1:200 |
Antibody Name | Type | Clone | Isotype | Tissue Control | Species Reactivity | Localization | Dilution Range |
B7H3/CD276 | RMab | RBT-B7H3 | IgG | Testis, Adrenal, Tonsil, Breast, Fallopian Tube, Breast Carcinoma, Prostate Carcinoma and Ovarian Carcinoma | Human, Predicted: Mouse | Membranous | 1:25-1:100 |
BAP1 | MMab | BSB-109 | IgG1 | Testis, TCC, Mesothelioma | Human, Mouse, Rat | Nuclear | 1:50-1:200 |
Bax | RMab | E63 | IgG | Breast, Tonsil, Cervix, Hodgkin’s Lymphoma | Human | Cytoplasmic , Cell Membranous | 1:50-1:200 |
BCA-225 | MMab | Cu-18 | IgG1/K | Breast, Lung, Uterus, Cervical Carcinoma | Human | Cytoplasmic | 1:25-1:100 |
bcl-10 | MMab | BSB-22 | IgG1/K | Tonsil, Spleen, Thymus, MALT Lymphomas | Human | Cytoplasmic, Nuclear | 1:100-1:500 |
bcl-2 | MMab | BSB-5 (BCL2/A4) | IgG1/K | Tonsil, Lymph Node, Breast, Bone Marrow, Fallopian Tube | Human | Cytoplasmic, Membranous | 1:50-1:200 |
bcl-2 | RMab | EP36 | IgG | Tonsil, Lymph Node, Breast, Placenta, Fallopian Tube | Human, Predicted: Mouse | Cytoplasmic, Membranous | 1:50-1:200 |
bcl-6 | RMab | RBT-bcl6 | IgG | Tonsil, Lymph Node, Thymus, Skin, Breast, Brain, Follicular Lymphoma | Human | Nuclear | 1:50-1:200 |
bcl-6 | RMab | EP278 | IgG | Tonsil, Follicular Lymphoma | Human, Predicted: Mouse, Rat | Nuclear | 1:25-1:100 |
bcl-6 | MMab | BSB-26 | IgG1 | Tonsil, Lymph Node, Thymus, Skin, Breast, Brain, Follicular Lymphoma | Human | Nuclear | 1:50-1:200 |
Bcl-x | RMab | EP94 | IgG | Kidney, Tonsil, Cervix, Hodgkin’s Lymphoma | Human, Predicted: Mouse, Rat | Cytoplasmic, Membranous | 1:250-1:1000 |
BCOR | MMab | BSB-128 | IgG1/K | Testis, Cervix, Prostate, TCC, Angiosarcoma | Human | Nuclear | 1:10-1:25 |
Beta-Catenin | RMab | EP35 | IgG | Fibromatosis – Breast Ca/Abdomen | Human, Predicted: Mouse, Rat, Sheep, Hamster, Cow, Macaque Monkey, African Green Monkey | Cytoplasmic, Membranous, Nuclear | 1:25-1:100 |
Beta-Catenin | MMab | 14 | IgG1 | Fibromatosis – Breast Ca/Abdomen | Human, Dog, Mouse, Rat, Chicken | Cytoplasmic, Membranous, Nuclear | 1:50-1:200 |
BG8 LewisY | MMab | F3 | IgM | Placenta, Tonsil, Pancreas, Cervix, Bladder TCC, Lung Adenocarcinoma | Human | Cytoplasmic | 1:10-1:50 |
BOB.1 | RMab | EP114 | IgG | Tonsil, Lymph Node | Human | Cytoplasmic, Nuclear | 1:100-1:500 |
Brachyury | RMab | RBT-TBXT | IgG | Pituitary, Brain, Chordoma | Human | Cytoplasmic | 1:25-1:100 |
BRAF V600E | RMab | RM8 | IgG | Human | Cytoplasmic | 1:50-1:200 |
Antibody Name | Type | Clone | Isotype | Tissue Control | Species Reactivity | Localization | Dilution Range |
C1q | RPab | Polyclonal | IgG | Kidney, Cervix, Spleen, Lupus Erythematosus | Human | Cytoplasmic | 1:25-1:100 |
C3c | RPab | Polyclonal | IgG | Placenta, Kidney, Fallopian Tube, Lupus Erythematosus | Human | Cytoplasmic | 1:50-1:200 |
C3d | RPab | Polyclonal | IgG | Kidney Transplant Rejection | Human | Cytoplasmic, Membranous | 1:50-1:200 |
C4c | RPab | Polyclonal | IgG | Teestis, Kidney, Pancreas, Salivary Gland, Colon | Human | Cytoplasmic | 1:50-1:200 |
C4d | RMab | EP272 | IgG | Tonsil, Lymph Node, Spleen, Kidney, Kidney Transplant Rejection | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CA-125 | MMab | OC125 | IgG1/K | Colon, Pancreas, Epithelioid Mesothelioma, Ovarian Carcinoma | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CA-125 | RMab | EP48 | IgG | Colon, Pancreas, Epithelioid Mesothelioma, Ovarian Carcinoma, | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CA15-3 | MMab | DF3 | IgG1/K | Kidney, Breast, Lymph Node, Cervix, Salivary Gland, Bladder TCC | Human | Cytoplasmic, Membranous | 1:250-1:1000 |
CA19-9 | MMab | 121SLE | IgM | Colon, Cervix, Pancreas, Pancreas Cancer, Breast, Breast Carcinoma, Colon Carcinoma, Transitional Cell Carcinoma, Ovarian Carcinoma, Thyroid Carcinoma | Human | Cytoplasmic | 1:100-1:500 |
Cadherin17/LI-Cadherin | RMab | EP86 | IgG | Colon Carcinoma | Human | Cytoplasmic | 1:25-1:100 |
Cadherin-6 | RMab | EP217 | IgG | Kidney, Renal Cell Carcinoma | Human, Predicted: Mouse, Rat | Membranous | 1:25-1:100 |
Calcitonin | RMab | EP92 | IgG | Thyroid Carcinoma, Medullary Carcinoma of Thyroid | Human | Cytoplasmic | 1:100-1:500 |
Calcitonin | RPab | Polyclonal | IgG | Thyroid Carcinoma, Medullary Carcinoma of Thyroid | Human, Dog, Cat | Cytoplasmic | 1:100-1:500 |
Caldesmon | MMab | BSB-19 (CALD-31) | IgG1/K | Appendix, Uterus, Breast Ducts, Leiomyoma, Colon, Prostate, Skin, Kidney, Myometrium | Human | Cytoplasmic | 1:100-1:400 |
Calponin | MMab | BSB-20 (CALP-A6) | IgG1/K | Appendix, Uterus, Breast Ducts, Leiomyoma, Prostate, Colon, Breast, Skin | Human, Canine, Feline | Cytoplasmic | 1:50-1:200 |
Calretinin | RMab | EP1798 | IgG | Brain, Testis, Colon, Benign Mesothelial Cells, Malignant Mesothelioma | Human, Mouse, Rat | Cytoplasmic, Nuclear | 1:100-1:500 |
Carbonic Anhydrase 9 | RMab | EP161 | IgG | Stomach, Gallbladder, Kidney Carcinoma, Cervix Carcinoma, Lung Carcinoma | Human | Cytoplasmic, Membranous | 1:25-1:100 |
Caveolin-1 | RMab | EP353 | IgG | Placenta, Liver, Kidney, Spleen, Lung, Mesothelioma, Ewing’s Sarcoma, RCC | Human | Membranous | 1:50-1:200 |
CD10 | MMab | 56C6 | IgG1 | Kidney, Tonsil, Lymph Node, Liver, Breast, Prostate, Lung, Pancreas, Salivary Gland, Thymus | Human, Dog, Cat | Cytoplasmic, Membranous | 1:10-1:50 |
CD10 | RMab | EP195 | IgG | Kidney, Tonsil, Lymph Node, Liver, Breast, Prostate, Lung, Pancreas, Salivary Gland, Thymus | Human, Predicted: Rat | Cytoplasmic, Membranous | 1:10-1:50 |
CD103/ITGAE | RMab | EP206 | IgG | Skin, Colon, Tonsil, Thymus, Spleen, Hairy Cell Leukemia | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD105 | RMab | EP274 | IgG | Spleen, Tonsil, Cervix, Lymphoblastic Lymphoma | Human | Cytoplasmic | 1:50-1:200 |
CD105/Endoglin | RPab | Polyclonal | IgG | Spleen, Tonsil, Cervix, Lymphoblastic Lymphoma | Human, Mouse | Cytoplasmic | 1:25-1:100 |
CD117 | RMab | EP10 | IgG | Skin, Testis, Breast, GIST, Colon, Brain, Tonsil | Human, Monkey, Predicted: Marmoset | Cytoplasmic, Membranous | 1:100-1:500 |
CD11b | RMab | EP45 | IgG | Spleen, Leukemia | Human, Predicted: Mouse | Cytoplasmic | 1:100-1:400 |
CD11c | RMab | EP157 | IgG | Bone Marrow, Spleen, Tonsil, Colon, Liver, Hairy Cell Leukemia | Human | Cytoplasmic | 1:25-1:50 |
CD123 IL-3Ra | MMab | BSB-59 (CD123-D3) | IgG1/K | Tonsil, Lymph Node, Kikuchi-Fujimoto Disease | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD13 | MMab | 38C12 | IgG1 | Spleen, Tonsil, Prostate, Liver | Human | Cytoplasmic, Membranous | 1:25-1:50 |
CD13 | RMab | EP117 | IgG | Spleen, Tonsil, Prostate, Liver | Human, Predicted: Rat | Cytoplasmic, Membranous | 1:50-1:200 |
CD138 | RMab | EP201 | IgG | Tonsil, Liver, Kidney, Breast, Lymph Node, Cervix, Plasmacytoma, Adrenal, Skin, Colon, Lung | Human, Predicted: Mouse, Rat | Membranous | 1:25-1:100 |
CD138 | MMab | B-A38 | IgG1 | Tonsil, Liver, Kidney, Breast, Lymph Node, Cervix, Plasmacytoma | Human | Membranous | 1:50-1:200 |
CD14 | RMab | EP128 | IgG | Placenta, Tonsil, Spleen, Diffuse Large B-cell Lymphoma | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD14 | MMab | 7 | Ig2a | Placenta, Tonsil, Spleen, Diffuse Large B-cell Lymphoma | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CD146/MUC18/Mel-CAM | MMab | BSB-122 | IgG1/K | Human | Cytoplasmic | 1:25-1:100 | |
CD15 | RMab | EP273 | IgG | Tonsil, Lymph Node, Hodgkin’s Lymphoma | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD15 | MMab | BSB-119 | IgM | Tonsil, Lymph Node, Hodgkin’s Lymphoma | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CD16 | RMab | EP364 | IgG | Placenta, Liver, Breast, Spleen, Thymus, Lung | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CD163 | MMab | 10D6 | IgG1 | Placenta, Tonsil, Lymph Node, Inflamed Tissue, H Hylori Infected Tissues | Human | Cytoplasmatic, Membranous | 1:25-1:100 |
CD163 | RMab | EP324 | IgG | Placenta, Tonsil, Lymph Node, Inflamed Tissue, H Hylori Infected Tissues | Human | Cytoplasmatic, Membranous | 1:50-1:200 |
CD19 | MMab | BSB-97 | IgG1 | Tonsil, Lymph Node, Spleen, Colon | Human | Membranous | 1:25-1:100 |
CD19 | RMab | EP169 | IgG | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD1a | RMab | EP80 | IgG | Skin, Thymus, Lymphoblastic Lymphoma | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CD2 | MMab | AB75 | IgG1/K | Tonsil, Lymph Node, Colon, Fallopian Tube, Thymus, Spleen | Human | Membranous | 1:25-1:100 |
CD20 | MMab | L26 | IgG2a/K | Tonsil, Lymph Node | Human, Canine, Feline | Membranous | 1:250-1:1000 |
CD21 | RMab | EP64 | IgG | Tonsil, Lymph Node, Spleen | Human, Predicted: Mouse | Membranous | 1:50-1:200 |
CD23 | RMab | EP75 | IgG | Tonsil, Lymph Node | Human | Membranous | 1:50-1:200 |
CD23 | MMab | 1B12 | IgG | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD25 | MMab | 4C9 | IgG2b | Tonsil, Small Bowel, Colon, Spleen, Mastocytosis, Hodgkin’s Lymphoma | Human, Mouse | Cytoplasmic, Membranous | 1:10-1:50 |
CD25 | RMab | RBT-CD25 | IgG | Tonsil, Small Bowel, Colon, Spleen, Mastocytosis, Hodgkin’s Lymphoma | Human | Cytoplasmic, Membranous | 1:10-1:50 |
CD3 | RMab | RBT-CD3 | IgG | Tonsil, Lymph Node, Liver, Testis, Kidney, Colon, Spleen, Thymus, Lymphoblastic Lymphoma | Human | Membranous | 1:50-1:200 |
CD3 Epsilon | RMab | RBT-CD3e | IgG | Tonsil, Lymph Node | Human | Membranous | 1:100-1:500 |
CD30 | MMab | Ber-H2 | IgG1/K | Tonsil, Lymph Node, Hodgkin’s Lymphoma | Human | Membranous | 1:100-1:500 |
CD31 | MMab | 1A10 | IgG1/K | Tonsil, Placenta, Appendix, Spleen, Kidney | Human, Dog, Cat, Mouse | Cytoplasmic, Membranous | 1:50-1:200 |
CD33 | RMab | RBT-CD33 | IgG | Placenta, Myometrium, Lung, Colon, Spleen, Lymph Node, Tonsil, Acute Myeloid Leukemia | Human | Membranous | 1:10-1:50 |
CD34 | MMab | QBEnd/10 | IgG1 | Tonsil, Placenta, Appendix | Human | Cytoplasmic, Membranous | 1:100-1:500 |
CD34 | RMab | EP88 | IgG | Tonsil, Placenta, Appendix | Human, Predicted: Mouse, Rat, Sheep, Dog, Pig, Loxodonta Africana | Cytoplasmic, Membranous | 1:50-1:200 |
CD35 | RMab | EP197 | IgG | Tonsil, Lymph Node | Human | Membranous | 1:50-1:200 |
CD35 | MMab | RLB25 | IgG2b | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD38 | MMab | SPC32 | IgG1 | Tonsil, Lymph Node, Spleen, Prostate, Salivary Gland | Human, Rabbit | Membranous | 1:25-1:100 |
CD38 | RMab | EP135 | IgG | Synthetic peptide corresponding to residues of human CD38 protein | Human | Membranous | 1:25-1:100 |
CD4 | RMab | RBT-CD4 | IgG | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD41/ Integrin alpha IIb | RMab | EP178 | IgG | Spleen, Bone Marrow | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD42b | RMab | EP409 | IgG | Bone Marrow, Spleen | Human | Cytoplasmic | 1:25-1:100 |
CD43 | MMab | MT1 | IgG1 | Human lymph node cells | Human | Membranous | 1:100-1:500 |
CD44 | MMab | BSB-12 | IgG2a | Urothelium, Tonsil, Kidney, Breast, Liver, Skin, Prostate, Thymus, Spleen, Lymph Node, Esophageal Carcinoma | Human | Membranous | 1:250-1:1000 |
CD45 | MMab | 2B11 & PD7/26 | IgG1/K | Tonsil, Lymph Node, Thymus, Spleen | Human | Membranous | 1:250-1:1000 |
CD45R | MMab | MB1 | IgG1 | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD45RA | MMab | 4KB5 | IgG1/K | Tonsil, Lymph Node | Human | Membranous | 1:25-1:100 |
CD45RO | MMab | UCHL-1 | IgG2a/K | Tonsil, Lymph Node | Human, Mouse, Rat, Non-human Primate | Membranous | 1:250-1:1000 |
CD5 | RMab | RBT-CD5 | IgG | Tonsil, Lymph Node, Spleen, Thymus | Human | Membranous | 1:25-1:100 |
CD5 | RMab | RED1 | IgG | Tonsil, Lymph Node, Spleen, Thymus | Human | Membranous | 1:50-1:200 |
CD56 | MMab | 123C3.D5 | IgG1/K | Pancreas, Neuroblastoma, Brain, Thyroid, Prostate, Colon, Lung SCC | Human | Membranous | 1:250-1:1000 |
CD57 | MMab | BSB-10 (CD57/B8) | IgG1/K | Tonsil, Lymph Node, Spleen, Prostate, Breast, Brain | Human, Dog, Cat | Membranous | 1:100-1:500 |
CD6 | MMab | BSB-54 | IgG1 | Tonsil, Lymph Node, Prostate, Colon, Spleen, Bone Marrow | Human | Cytoplasmic | 1:250-1:1000 |
CD61 | RMab | EP65 | IgG | Brain, Kidney, Testis, Bone Marrow | Human | Cytoplasmic | 1:100-1:500 |
CD61 | MMab | 2f2 | IgG1/K | Bone Marrow | Human | Cytoplasmic | 1:100-1:500 |
CD63 | MMab | NKI/C3 | IgG1/K | Skin, Malignant Melanoma | Human | Cytoplasmic, Membranous | 1:250-1:1000 |
CD68 | MMab | BSB-8 (CD68/G2) | IgG1 | Tonsil, Lymph Node | Human, Mouse, Rabbit, Rat | Cytoplasmic, Membranous | 1:250-1:1000 |
CD68 | MMab | KP-1 | IgG1/K | Tonsil, Lymph Node | Human, Hamster, Mouse, Non-Human Primate , Porcine, Rabbit, Rat, Cat, Monkey | Cytoplasmic, Membranous | 1:250-1:1000 |
CD7 | MMab | LP15 | IgG2b | Tonsil, Lymph Node, Colon, Liver, Spleen, Bone Marrow | Human | Membranous | 1:50-1:200 |
CD7 | RMab | EP132 | IgG | Tonsil, Lymph Node, Colon, Liver, Spleen, Bone Marrow, Lymphoblastic Lymphoma | Human | Membranous | 1:50-1:200 |
CD71 | MMab | 10F11 | IgGb2 | Bone Marrow, Placenta, Adrenal, Tonsil, Skin | Human | Cytoplasmic, Membranous | 1:25-1:100 |
CD74 | MMab | LN2 | IgG1 | Tonsil, Lymph Node | Human | Cytoplasmic, Membranous | 1:250-1:1000 |
CD75 | MMab | LN-1 | IgG1/k | Liver, Prostate, Kidney, Tonsil | Human | Cytoplasmic, Membranous | 1:250-1:1000 |
CD79a | MMab | JCB117 | IgG1/K | Recombinant protein containing part of the extracellular portion of the CD79a glycoprotein | Human | Membranous | 1:250-1:1000 |
CD8 | RMab | EP334 | IgG | Tonsil, Lymph Node, Liver, Colon | Human | Membranous | 1:50-1:200 |
CD8 | MMab | C8/144B | IgG/K | Tonsil, Lymph Node, Liver, Fallopian Tube, Breast, Colon, Prostate | Human | Membranous | 1:250-1:1000 |
CD99 | MMab | BSB-9 (CD99/B5) | IgG1/K | Pancreas, Thymus, Ependyma, Ewing’s Sarcoma & Soft Tissue | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CD147 | MMab | BSB-137 | IgG1 | Testis, Colon, Kidney, Stomach, Brain | Human | Cytoplasmic, Membranous | 1:50-1:200 |
CDK2 | RMab | RBT-CDK2 | IgG | Testis, Tonsil, Prostate, Placenta, Skin, Colon, Transitional Cell Carcinoma, Lymphoblastic Lymphoma | Human | Nuclear | 1:25-1:100 |
CDK4 | RMab | EP180 | IgG | Cervical and Colon Cancer | Human | Nuclear | 1:25-1:100 |
CDX2 | RMab | EP25 | IgG | Colon, Colon Adenocarcinoma | Human, Predicted: Rabbit | Nuclear | 1:50-1:200 |
CEA | MMab | BSB-13 (CEA31) | IgG1/K | Colon, Colon Adenocarcinoma | Human | Cytoplasmic | 1:250-1:1000 |
CEA | RPab | Polyclonal | IgG | Colon, Tonsil, Fallopian Tube, Colon Adenocarcinoma | Human, Dog, Cat | Cytoplasmic | 1:100-1:500 |
Chromogranin A | MMab | LK2H10 | IgG1/K | Pancreas, Pituitary, Colon, Brain | Human, Dog, Cat, Rat, Rabbit, Porcine | Cytoplasmic | 1:250-1:1000 |
Claudin-1 | RPab | Polyclonal | IgG | Skin, Small Intestine, Colon Carcinoma | Human | Membranous | 1:50-1:200 |
Claudin-5 | RMab | EP224 | IgG | Liver, Vascular Tissue, Placenta, Colon, Kidney, Fallopian Tube | Human | Cytoplasmic, Membranous | 1:25-1:100 |
Clusterin/Apolipoprotein J | RMab | EP181 | IgG | Tonsil, Lymph Node, Placenta, Colon, Kidney, Brain, Liver | Human | Cytoplasmic | 1:25-1:100 |
c-Met/HGFR | RMab | EP1454Y | IgG | Breast, Tonsil, Cervix, Papillary Thyroid Carcinoma, Colon Carcinoma | Human | Cytoplasmic, Membranous | 1:10-1:50 |
c-Myc | MMab | 9 E10 | IgG1 | Burkitt Lymphoma, Lung Cancer, Prostate Cancer | Human | Nuclear, Cytoplasmic | 1:25-1:100 |
c-Myc | RMab | EP121 | IgG | Human, Predicted: Mouse, Rat | Nuclear, Cytoplasmic | 1:10-1:50 | |
Collagen Type IV | MMab | CIV22 | IgG1/K | Muscle, Lung | Human, Rat,Canine, Horse | Cytoplasmic | 1:50-1:200 |
COX-2 | RMab | RBT-COX2 | IgG | Colon, Testis, Kidney, Placenta, Liver, Fallopian Tube, Pancreas, Tonsil, Thymus, Breast, Adenocarcinoma of Colon, Bladder TCC | Human, Dog, Cat, Mouse, Rat | Cytoplasmic | 1:25-1:100 |
COX-2 | RMab | EP293 | IgG | Colon, Stomach, Pancreas, Breast, Lung, Adenocarcinoma of Colon | Human, Predicted Mouse | Cytoplasmic | 1:50-1:200 |
CTLA-4/CD152 | MMab | BSB-88 | IgG2a/K | Tonsil, Lymph Node, Colon, Thymus | Human, Mouse, Rat, Predicted:Canine, Equine | Membranous | 1:25-1:100 |
CTLA-4/CD152 | RMab | RBT-CTLA-4 | IgG | Tonsil, Lymph Node, Colon, Thymus | Human | Membranous | 1:125-1:100 |
Cyclin B1 | RMab | RBT-B1 | IgG | Testis, Breast, Colon,Cervix, HSIL Cervix, Lymphoblastic Lymphoma | Human | Nuclear | 1:50-1:200 |
Cyclin D1 | RMab | EP12 | IgG | Tonsil, Placenta, Brain, Pituitary, Adrenal, Cervix, Breast, Mantle Cell Lymphoma, Breast Carcinoma | Human, Predicted: Mouse, Rat | Nuclear | 1:25-1:100 |
Cyclin D1 | RMab | RBT-14 | IgG | Tonsil, Placenta, Brain, Pituitary, Adrenal, Cervix, Breast, Mantle Cell Lymphoma, Breast Carcinoma | Human, Mouse, Rat | Nuclear | 1:25-1:100 |
Cyclin E1 | RMab | EP126 | IgG | Placenta, Bladder, Colon, Breast Cancer, Ovarian Carcinoma | Human | Nuclear | 1:50-1:200 |
Cytokeratin 10 | RMab | EP97 | IgG | Squamous Cell Carcinoma | Human, Predicted: Mouse, Rat | Cytoplasmic | 1:25-1:100 |
Cytokeratin 13 | RMab | EP69 | IgG | Uterine Cervix, Urothelium | Human, Predicted: Mouse | Cytoplasmic | 1:25-1:100 |
Cytokeratin 14 | RMab | EP61 | IgG | Squamous Mucosa, Prostate, Breast, Tonsil, Salivary Gland, Skin, Cervix Carcinoma, Squamous Carcinoma | Human | Cytoplasmic | 1:50-1:200 |
Cytokeratin 14 | MMab | LL002 | IgG3 | Squamous Mucosa, Prostate, Breast, Tonsil, Salivary Gland, Skin, Cervix Carcinoma, Squamous Carcinoma | Human, Rats | Cytoplasmic | 1:50-1:200 |
Cytokeratin 15 | RMab | EP14 | IgG | Skin, Cervical Carcinoma | Human, Predicted: Mouse | Cytoplasmic | 1:25-1:100 |
Cytokeratin 16 | RMab | EP27 | IgG | Skin, Prostate, Breast, Servix, Salivary Gland,SCC | Human | Cytoplasmic | 1:50-1:200 |
Cytokeratin 17 | MMab | BSB-33 | IgG2a/K | Skin, Testis, Breast, Cervix, Cervical Carcinoma, Bladder TCC | Human, Rat, Goat and Pig | Cytoplasmic | 1:25-1:100 |
Cytokeratin 17 | MMab | EP98 | IgG | Skin, Testis, Breast, Cervix, Colon, Salivary Gland, Cervical Carcinoma, Bladder TCC,Transitional Cell Carcinoma | Human, Rat, Mouse | Cytoplasmic | 1:25-1:100 |
Cytokeratin 18 | RMab | EP30 | IgG | Liver, Kidney, Breast, GI, Prostate, Fallopian Tube | Human | Cytoplasmic | 1:25-1:100 |
Cytokeratin 19 | MMab | BSB-34 | IgG1/K | Colon, Thyroid Carcinoma | Human | Cytoplasmic | 1:100-1:500 |
Cytokeratin 19 | RMab | EP72 | IgG | Colon, Bladder, Thyroid Carcinoma, Colon Carcinoma | Human, Predicted: Mouse | Cytoplasmic | 1:50-1:200 |
Cytokeratin 20 | MMab | Ks20.8 | IgG2a/K | Colon Mucosa, Bladder, Colon Carcinoma | Human, Dog, Cat, Mouse | Cytoplasmic | 1:100-1:500 |
Cytokeratin 20 | RMab | EP23 | IgG | Colon Mucosa, Bladder, Colon Carcinoma | Human, Predicted: Rat, Goat, Pig, Marmoset | Cytoplasmic | 1:50-1:200 |
Cytokeratin 35BH11 | MMab | 35BetaH11 | IgM | Prostate, Colon | Human | Cytoplasmic | 1:50-1:200 |
Cytokeratin 4 | RMab | EP4 | IgG | Cornea, Anus, Larynx, Pharynx, Tongue, Prostate, Tonsil, Cervix, Squamous Epithelium of Esophagus, Cervical Squamous Carcinoma | Human | Cytoplasmic | 1:25-1:100 |
Cytokeratin 5 | RMab | EP24 | IgG | Prostate, Breast, Placenta, Skin, Mesothelioma | Human, Predicted: Mouse | Cytoplasmic | 1:25-1:100 |
Cytokeratin 5 & 14 | RMab | EP24 & EP61 | IgG | Breast, Prostate, Skin, Prostate Carcinoma | Human | Cytoplasmic | 1:25-1:100 |
Cytokeratin 5 & 6 | RMab | EP24 & EP67 | IgG | Prostate, Mesothelioma | Human | Cytoplasmic | 1:25-1:100 |
