
IHC of PiT-1 on an FFPE Normal Pituitary Gland tissue
| Intended Use | PiT-1 (BSB-182), mouse monoclonal antibody, is a primary antibody intended for laboratory use by trained laboratory personnel in an immunohistochemical (IHC) assay to qualitatively identify the PiT-1 protein by light microscopy in normal and/or pathological formalin-fixed, paraffin-embedded (FFPE) human tissue. The clinical interpretation of any staining or its absence should be performed by a qualified pathologist and complemented by morphological studies using proper controls and evaluated within the context of the patient’s clinical history and other diagnostic tests. | |||||||||||||||||||||||||||||||||||
| Summary and Explanation | POU1F1 is a tissue specific transcription factor that regulates gene expression, particularly in somatotrophs, lactotrophs, and thyrotrophs, found in the developing anterior pituitary. The POU class 1 homeobox 1 transcription factor (POU1F1, also known as Pit-1) was originally detected in the pituitary gland and is expressed in the mammary gland; it can regulate cell differentiation and is an activator for pituitary gene transcription during organogenesis. Pit-1 deregulation induces a malignant phenotype in breast cancer cells associated with tumor growth and metastasis. One study determined that Pit-1 was detected in human placenta, human breast adenocarcinoma cell line, and hematopoietic and lymphoid tissues. Moreover, abnormal expression of Pit-1 in these tissues was reported to be associated with tumor progression. In another study, an increased expression level of Pit-1 was found in exponentially growing human myeloid leukemic cells, and the level was specifically associated with cell proliferation. | |||||||||||||||||||||||||||||||||||
| Antibody Type | Mouse Monoclonal | Clone | BSB-182 | |||||||||||||||||||||||||||||||||
| Isotype | IgG2b | Reactivity | Human | |||||||||||||||||||||||||||||||||
| Localization | Nuclear | |||||||||||||||||||||||||||||||||||
| Presentation | TFF3 is a mouse monoclonal antibody for immunohistochemistry derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized, and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
| Availability |
| |||||||||||||||||||||||||||||||||||
| Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||





