
IHC of CD19 on FFPE Normal Tonsil tissue
| Intended Use | CD19 (RM332), rabbit monoclonal antibody, is a primary antibody intended for laboratory use by trained laboratory personnel in an immunohistochemical (IHC) assay to qualitatively identify the CD19 protein by light microscopy in normal and/or pathological formalin-fixed, paraffin-embedded (FFPE) human tissue. The clinical interpretation of any staining or its absence should be performed by a qualified pathologist and complemented by morphological studies using proper controls and evaluated within the context of the patient’s clinical history and other diagnostic tests. | |||||||||||||||||||||||||||||||||||
| Summary and Explanation | CD19 is a human protein encoded by the CD19 gene. CD19 is expressed on follicular dendritic cells and immature B-cells; it is present on B-cells from earliest recognizable B-lineage cells during development to B-cell blasts, but is lost on maturation to plasma cells. In normal lymphoid tissue, CD19 is observed in germinal centers (on both B-cells and follicular dendritic cells), in mantle-zone cells, and in scattered cells in the interfollicular areas, with an overall immunoreactivity pattern similar to that of CD20 and CD22. CD19 positivity is seen in the vast majority of B-cell neoplasms (B-Lymphoblastic Lymphoma, Small Lymphocytic Lymphoma/CLL, Mantle Cell Lymphoma, Follicular Lymphoma, Burkitt’s Lymphoma, Marginal Zone Lymphoma, Diffuse Large B-cell Lymphoma, T-cell-rich B-cell Lymphoma, Lymphoblastic Lymphoma, Hairy Cell Leukemia), and commonly at a lower intensity than normal B-cell elements. | |||||||||||||||||||||||||||||||||||
| Antibody Type | Rabbit Monoclonal | Clone | RM332 | |||||||||||||||||||||||||||||||||
| Isotype | IgG | Reactivity | Human | |||||||||||||||||||||||||||||||||
| Localization | Cytoplasmic | |||||||||||||||||||||||||||||||||||
| Presentation | This antibody is derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide. | |||||||||||||||||||||||||||||||||||
| Availability |
| |||||||||||||||||||||||||||||||||||
| Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||





