
CD99 Antibody Immunohistochemistry on an FFPE Ewing’s Sarcoma Tissue
| Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
| Summary and Explanation | CD99, also known as MIC-2 or single-chain Type-1 glycoprotein, is a human protein encoded by the CD99 gene. The protein has a MW of 32 kD. It is expressed on all leukocytes but highest on thymocytes, and is believed to augment T-cell adhesion and apoptosis of double-positive T-cells. It also participates in migration and activation. CD99 antibody expression is found on the cell membrane of Ewing’s Sarcoma and Primitive Peripheral Neuroectodermal Tumors (PNET). It is also present on a variety of other cell types including bone marrow, lymph nodes, spleen, cortical thymocytes, granulosa cells of the ovary, beta cells, CNS ependymal cells, Sertoli’s cells of the testis and a few endothelial cells. Mature granulocytes, however, tend to express very little or no CD99. CD99 antibody has also been identified in Lymphoblastic Lymphoma, Rhabdomyosarcoma, Mesenchymal Chondrosarcoma, and Thymoma. | |||||||||||||||||||||||||||||||||||
| Antibody Type | Mouse Monoclonal | Clone | BSB-9 | |||||||||||||||||||||||||||||||||
| Isotype | IgG1/K | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
| Localization | Cytoplasmic, Membranous | Control | Pancreas, Thymus, Ependyma, Ewing’s Sarcoma | |||||||||||||||||||||||||||||||||
| Presentation | CD99 is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
| Availability |
| |||||||||||||||||||||||||||||||||||
| Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||





