
CD74 Antibody Immunohistochemistry on an FFPE Tonsil Tissue
| Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
| Summary and Explanation | CD74, also known as the MHC Class II-associated invariant chain (II), is a Type II transmembrane protein which binds to the peptide-binding groove of newly-synthesized MHC class II alpha/beta heterodimers and prevents their premature association with endogenous polypeptides. CD74 is expressed primarily by antigen-presenting cells such as B-lymphocytes (from before the pre-B-cell stage to before the plasma-cell stage), macrophages and monocytes, together with many epithelial cells. CD74 antibody stains predominantly germinal-center lymphocytes and B-cell lymphomas but rarely T-cell lymphomas. It stains the cell membrane but a paranuclear globular labeling is also noted. CD74 antibody is useful in differentiating Atypical Fibroxanthoma from Malignant Fibrous Histiocytoma, as well as Small-cell Lung Carcinoma from Non-small cell Lung Carcinomas. | |||||||||||||||||||||||||||||||||||
| Antibody Type | Mouse Monoclonal | Clone | LN2 | |||||||||||||||||||||||||||||||||
| Isotype | IgG1/K | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
| Localization | Cytoplasmic, Membranous | Control | Tonsil, Lymph Node | |||||||||||||||||||||||||||||||||
| Presentation | CD74 is a mouse monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
| Availability |
| |||||||||||||||||||||||||||||||||||
| Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. | ||||||||||||||||||||||||||||||||||||





