CD142 Antibody Immunohistochemistry on an FFPE SARS-CoV-2 Infected Lung Tissue
Intended Use | For In Vitro Diagnostic Use | |||||||||||||||||||||||||||||||||||
Summary and Explanation | CD142, also known as Tissue Factor (TF) or Coagulation Factor III or Thromboplastin, is encoded by the F3 gene located on chromosome 1p21.3. CD142 /TF is a 46 kDa sized integral membrane glycoprotein. Upon complex formation with coagulation factor VII, extrinsic blood coagulation is activated by a catalytic cascade that involves specific proteolysis. CD142 antibody is not only associated with the progression, but also with the overall survival rate of many cancers, including breast, gastrointestinal, liver, pancreatic, and prostate cancer. A study that investigated CD142 antibody expression in non-small-cell lung cancer (NSCLC) found that immunohistochemical staining was increased in NSCLC patients with metastasis, compared to patients without metastasis, indicating the critical role of CD142 in the progression of NSCLC. A study found increased CD142 levels in breast cancer tissue as well as a correlation between poor survival and high levels of CD142 expression in breast cancer patients. Overexpression of TF in fibrosarcoma, in gastric cancer cells and in melanoma cells enhances tumour growth by diminishing the transcription of antiangiogenic thrombospondins and/or by increasing the transcription of pro-angiogenic VEGF. The SARS-CoV-2 virus triggers the synthesis and release of pro-inflammatory cytokines, including IL-6 and TNF-α and also promotes downregulation of ACE-2, which promotes a concomitant increase in levels of angiotensin II (AT-II). Both TNF-α and AT-II have been implicated in promoting overexpression of tissue factor (TF) in platelets and macrophages. Additionally, the generation of antiphospholipid antibodies associated with COVID-19 may also promote an increase in TF. TF may be a critical mediator associated with the development of thrombotic phenomena in COVID-19. | |||||||||||||||||||||||||||||||||||
Antibody Type | Mouse Monoclonal | Clone | BSB-143 | |||||||||||||||||||||||||||||||||
Isotype | IgG2b | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Cytoplasmic, Membranous | Control | Placenta, Cervix, Colon, Pancreas, Brain, Kidney, Testis, Pancreatic Carcinoma, Colon Adenocarcinoma | |||||||||||||||||||||||||||||||||
Presentation | CD142 is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. | |||||||||||||||||||||||||||||||||||
Availability |
| |||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |