IHC of HER-2 RMab on an FFPE Breast Carcinoma Tissue
Intended Use | For Analyte Specific Reagent | |||||||||||||||||||||||||||||||||||
Summary and Explanation | HER2 /ErbB2 is one of four members of the ErbB receptor family of transmembrane receptor-like tyrosine kinases .The kinase activity of ErbB2 can be activated without a ligand if it is overexpressed, and by association with other ErbB proteins. HER2 is overexpressed in 25–30% of all breast cancers, including primary as well as metastatic breast tumors. HER2 has been widely investigated as a prognostic indicator. |
|||||||||||||||||||||||||||||||||||
Antibody Type | Rabbit Monoclonal | Clone | EP3 | |||||||||||||||||||||||||||||||||
Isotype | IgG | Reactivity | Paraffin, Frozen | |||||||||||||||||||||||||||||||||
Localization | Membranous | Control | Breast Carcinoma | |||||||||||||||||||||||||||||||||
Presentation | HER-2 neu is a rabbit monoclonal antibody derived from cell culture supernatant that is concentrated, dialyzed, filter sterilized and diluted in buffer pH 7.5, containing BSA and sodium azide as a preservative. |
|||||||||||||||||||||||||||||||||||
Availability |
|
|||||||||||||||||||||||||||||||||||
Note: For concentrated antibodies, please centrifuge prior to use to ensure recovery of all product. |